Woodstock General Pricing Guideline 2017
| Item | Occurrence | Category 1 | Category 2 | Category 3 |
| Booking Fee | Each Booking | $30 | $30 | $30 |
| Person Fee | Fee Per Person Per Day | $10 Per Person | $15 Per Person | $20 Per Person |
| Kurrajong House | Per Day | $50 Per Day | $75 Per Day | $100 Per Day |
| #Per Week | $200 Per Week | $375 Per Week | $500 Per Week | |
| Camping Facilities (no access to Kurrajong House) | Per Day | $25 Per Day | $25 Per Day | $25 Per Day |
| Woodshed | Per Day | $25 Per Day | $25 Per Day | $25 PerDay |
| Cleaning Fee | Kurrajong House | $135 | $135 | $135 |
#Per week means a five duration (up to four nights)
Description of Categories:
Category 1:
- Youth+ Students
- Youth+ Staff
Category 2:
- Not for profit Organisations working with Youthplus
Category 3:
- External Organisations/Community Members
- General Public